Enter here to WIN a £50 Voucher!
Manufacturer Code : AC8376
1 In Stock
£82.79 Incl. VAT
Make | Model | Description | Year | Country |
---|---|---|---|---|
Ducati | 748 Biposto | Tyre Rear - Maxxis ST | 1998 | All Regions |
Ducati | 748 SP | Tyre Rear - Maxxis ST | 1998 | All Regions |
Ducati | 944 ST2 | Tyre Rear - Maxxis ST | 2000 | All Regions |
Yamaha | FZ6-NA Fazer ABS - (5S3 Models) | Tyre Rear - Maxxis ST | 2007 | All Regions |
Yamaha | FZ6-N Fazer Non ABS - (1B3 Models) | Tyre Rear - Maxxis ST | 2007 | All Regions |
Yamaha | FZ6-SA Fazer ABS - (4P5 Models) | Tyre Rear - Maxxis ST | 2007 | All Regions |
Yamaha | FZ6-S Fazer Non ABS - (5VX Models) | Tyre Rear - Maxxis ST | 2007 | All Regions |
Moto Guzzi | Griso 1200 8v | Tyre Rear - Maxxis ST | 2011 | All Regions |
Moto Guzzi | Griso 1200 8v | Tyre Rear - Maxxis ST | 2012 | All Regions |
Honda | VTR 1000 FV Firestorm - SC36 | Tyre Rear - Maxxis ST | 1997 | All Regions |
Brought to you by the latest in radical construction technology, Maxxis Supermaxx ST tyres feature:
When compared with Maxxis' long-standing Supermaxx tyres, Supermaxx ST tyres deliver:
Maxxis all new Supermaxx ST Sport Touring Tyre
The Supermaxx ST features an advanced V-groove tread pattern
with an intensive groove design to expel standing water from the contact patch,
maintaining consistent handling characteristics in varied road conditions wet or dry.
Compared to Maxxis long-standing Supermaxx, the Supermaxx ST larger contact area,
stiffer carcass and improved tread compound deliver:
21% increase in camber grip
40% increase in footprint at 40 degrees of lean angle
15% increase in wet grip
20% increase in mileage performance