Enter here to WIN a £50 Gift Voucher!
Manufacturer Code : AB6888
1 In Stock
£82.86 Incl. VAT
Make | Model | Description | Year | Country |
---|---|---|---|---|
Honda | CB 400 SF4 (Japan) NC39 Superfour | Tyre Rear - Maxxis ST | 2004 | All Regions |
Yamaha | XJ6 F Diversion (Non ABS) | Tyre Rear - Maxxis ST | 2010 | All Regions |
Honda | CBR 500 R | Tyre Rear - Maxxis ST | 2015 | All Regions |
Yamaha | XJ6 NA (ABS) | Tyre Rear - Maxxis ST | 2009 | All Regions |
Yamaha | XJ6 N | Tyre Rear - Maxxis ST | 2010 | All Regions |
Yamaha | XJ6 NA (ABS) | Tyre Rear - Maxxis ST | 2010 | All Regions |
Yamaha | XJ6 SA Diversion (ABS) | Tyre Rear - Maxxis ST | 2010 | All Regions |
T.M. | SMR 530 F | Tyre Rear - Maxxis ST | 2014 | All Regions |
Ducati | M750 Monster | Tyre Rear - Maxxis ST | 1998 | All Regions |
KTM | LC4-E 640 Supermoto | Tyre Rear - Maxxis ST | 2004 | All Regions |
Brought to you by the latest in radical construction technology, Maxxis Supermaxx ST tyres feature:
When compared with Maxxis' long-standing Supermaxx tyres, Supermaxx ST tyres deliver:
Maxxis all new Supermaxx ST Sport Touring Tyre
The Supermaxx ST features an advanced V-groove tread pattern
with an intensive groove design to expel standing water from the contact patch,
maintaining consistent handling characteristics in varied road conditions wet or dry.
Compared to Maxxis long-standing Supermaxx, the Supermaxx ST larger contact area,
stiffer carcass and improved tread compound deliver:
21% increase in camber grip
40% increase in footprint at 40 degrees of lean angle
15% increase in wet grip
20% increase in mileage performance