Enter here to WIN a £50 Voucher!
Manufacturer Code : AG3256
4+ In Stock
£6.42 Incl. VAT
Make | Model | Description | Year | Country |
---|---|---|---|---|
Peugeot | Ludix Blaster Ice Blade 50cc | Drive Belt JT Premium | 2009 | All Regions |
Peugeot | Ludix Blaster 50cc | Drive Belt JT Premium | 2005 | All Regions |
Peugeot | Elyseo 50cc | Drive Belt JT Premium | 2003 | All Regions |
Peugeot | Elyseo (AJP Caliper) 50cc | Drive Belt JT Premium | 1998 | All Regions |
Peugeot | Elyseo (Hengtong Caliper) 50cc | Drive Belt JT Premium | 1998 | All Regions |
Peugeot | JetForce/Jet-2C 50cc | Drive Belt JT Premium | 2003 | All Regions |
Peugeot | Ludix 2 Biplace (2T) (10 inch Wheels) 50cc | Drive Belt JT Premium | 2007 | All Regions |
Peugeot | Ludix 2 Trend | Drive Belt JT Premium | 2007 | All Regions |
Peugeot | Ludix 2 Trend | Drive Belt JT Premium | 2010 | All Regions |
Peugeot | Ludix Acid 50cc | Drive Belt JT Premium | 2006 | All Regions |
Manufactured to OEM specifications with exacting quality control as a direct replacement belt with improved power transfer.