Enter here to WIN a £50 Voucher!
Manufacturer Code : AG2649
2 In Stock
£44.66 Incl. VAT
Make | Model | Description | Year | Country |
---|---|---|---|---|
Honda | MSX 125 E Grom | Lithium Ion Battery By Electhium | 2014 | All Regions |
Honda | MSX 125 Grom (ABS) | Lithium Ion Battery By Electhium | 2017 | All Regions |
Honda | MSX 125 D Grom | Lithium Ion Battery By Electhium | 2013 | All Regions |
Honda | MSX 125 Grom (ABS) | Lithium Ion Battery By Electhium | 2018 | All Regions |
Yamaha | YZF-R 15 V2 | Lithium Ion Battery By Electhium | 2012 | All Regions |
Yamaha | YZF-R 15 V2 | Lithium Ion Battery By Electhium | 2014 | All Regions |
Honda | MSX 125 G Grom | Lithium Ion Battery By Electhium | 2016 | All Regions |
Honda | MSX 125 D Thailand Market | Lithium Ion Battery By Electhium | 2013 | Thailand |
Honda | MSX 125 Grom | Lithium Ion Battery By Electhium | 2018 | All Regions |
Honda | MSX 125 Grom | Lithium Ion Battery By Electhium | 2017 | All Regions |
1/3 Of The Weight Of Normal Lead Acid Battery
Pollution Free
No Spill
High Cranking Power
Longer Shelf Life Than Lead Acid Batteries
L 113mm W 70mm H 85mm