Enter here to WIN a £50 Gift Voucher!
Product Code : AG2633
4+ In Stock
£54.73 Incl. VAT
Make | Model | Description | Year | Country |
---|---|---|---|---|
KTM | Duke 125 | Lithium Ion Battery By Electhium | 2017 | All Regions |
KTM | Duke 125 | Lithium Ion Battery By Electhium | 2018 | All Regions |
Cagiva | Raptor 650 | Lithium Ion Battery By Electhium | 2000 | All Regions |
Yamaha | XTZ 660 Tenere 3YF | Lithium Ion Battery By Electhium | 1994 | All Regions |
Suzuki | GSF 650 K5 Bandit | Lithium Ion Battery By Electhium | 2005 | All Regions |
Honda | CB 500 SW | Lithium Ion Battery By Electhium | 1998 | All Regions |
KTM | EXC/EGS 400 (Upside Down) | Lithium Ion Battery By Electhium | 2000 | All Regions |
Triumph | Street Triple R | Lithium Ion Battery By Electhium | 2013 | All Regions |
Honda | NT 650 VW Deauville | Lithium Ion Battery By Electhium | 1998 | All Regions |
Honda | SLR 650 V | Lithium Ion Battery By Electhium | 1997 | All Regions |
1/3 Of The Weight Of Normal Lead Acid Battery
Pollution Free
No Spill
High Cranking Power
Longer Shelf Life Than Lead Acid Batteries
L 150mm W 87mm H 105mm