Enter here to WIN a £50 Voucher!
Make | Model | Description | Year | Country |
---|---|---|---|---|
Suzuki | RV 200 K2 Van Van | Brake Pads Front Brenta Standard (GG Type) | 2002 | All Regions |
Suzuki | GS 500 FK8 | Brake Pads Front Brenta Standard (GG Type) | 2008 | All Regions |
Suzuki | VL 800 K1 Intruder | Brake Pads Front Brenta Standard (GG Type) | 2001 | All Regions |
Suzuki | RV 125 Van Van | Brake Pads Front Brenta Standard (GG Type) | 2011 | All Regions |
Kawasaki | BJ 250 F1 Estrella (250 TR) | Brake Pads Front Brenta Standard (GG Type) | 2002 | All Regions |
Kawasaki | ZR 250 B6 Balius-II | Brake Pads Front Brenta Standard (GG Type) | 2002 | Japan |
Suzuki | GSX 250 FXK2 (ZR 250 C) | Brake Pads Front Brenta Standard (GG Type) | 2002 | All Regions |
Suzuki | RV 125 K3 Van Van | Brake Pads Front Brenta Standard (GG Type) | 2003 | All Regions |
Suzuki | GS 500 EY | Brake Pads Front Brenta Standard (GG Type) | 2000 | All Regions |
Suzuki | GS 500 K8 | Brake Pads Front Brenta Standard (GG Type) | 2008 | All Regions |
Brenta motorcycle and scooter brake pads have been engineered in Italy to the highest technical specifications. You can be sure of their quality by their internationally accredited TUV testing (TUV is the German testing body responsible for safety testing a great range of automotive products both with technical lab tests and with track tests)and KBA certification. This means that for a really sensible price you can ride with total confidence in the certified quality and stopping power of your brakes.
With any new brake pads remember to bed them in well by using them gently when they are new and building up to full fast braking over time.
Brenta organic brake pads are made from fibres and organic materials bonded with resin. Organic pads are versatile and suitable for most everyday road conditions. They have the additional advantage of bedding in quickly and being quieter when in use than sintered brake pads.