Enter here to WIN a £50 Gift Voucher!
Make | Model | Description | Year | Country |
---|---|---|---|---|
Derbi | Mulhacen 659 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2007 | All Regions |
Yamaha | MT-03 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2006 | All Regions |
Yamaha | MT-03 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2010 | All Regions |
Yamaha | MT-03 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2011 | All Regions |
Yamaha | MT-03 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2012 | All Regions |
Yamaha | XT 660 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2004 | All Regions |
Yamaha | XT 660 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2010 | All Regions |
Yamaha | XT 660 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2011 | All Regions |
Yamaha | XT 660 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2012 | All Regions |
Yamaha | XT 660 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2013 | All Regions |
Made by one of the world's leading manufacturers for batteries. This battery is made to JIS (Japan standard)
|
Nitro has developed special lead plates, in combination with fibreglass separators. Thanks to a lower electric resistance, this battery offers 30% more starting power compared to standard batteries.
|
AH 8.0, L150 x W70 x H105